<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[NEWSLETTERS]]></title>
		<link>http://www.absolutereturnstrategist.com/websitepublisher/category/newsletters.html</link>
		<description></description>
		<language>en-us</language>
		<copyright>http://www.absolutereturnstrategist.com/websitepublisher/category/newsletters.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 04 Feb 2012 23:21:56 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[01/12/2012 - Short-term correction in Risk Assets]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/01122012---short-term-correction-in-risk-assets.html</link>
			<description><![CDATA[ 


Equity Market Overview
 2011  proved to be one of the most volatile years on record.  While the  simple turning of a calendar page doesn't necessarily presage a change  in the market's inclination towards wild gyrations, such volatility  won't l...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 13 Jan 2012 13:18:00 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/01122012---short-term-correction-in-risk-assets.html</guid>
		</item>
		<item>
			<title><![CDATA[12/5/2011 - Short-term Positive Seasonals vs. Higher Intermediate-term Risks]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/1252011---short-term-positive-seasonals-vs-higher-intermediate-term-risks.html</link>
			<description><![CDATA[

Equity Market Overview
 The  outlook for the global equity markets remains tenuous.  Last month I  indicated that a correction seemed likely.  Markets did decline about  10% yet have recouped nearly all of those losses in just a few days  following...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Mon, 05 Dec 2011 09:45:00 CST</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/1252011---short-term-positive-seasonals-vs-higher-intermediate-term-risks.html</guid>
		</item>
		<item>
			<title><![CDATA[11/4/2011 -  Higher Short-term Risks]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/1142011----higher-short-term-risks.html</link>
			<description><![CDATA[ 

 

Equity Market Overview
The  outlook for the global equity markets remains tenuous.  The October  rally and the recent unprecedented volatility strike me as having the  characteristics of a bear market rally rather than a healthy bull market  a...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Sat, 05 Nov 2011 00:30:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/1142011----higher-short-term-risks.html</guid>
		</item>
		<item>
			<title><![CDATA[9/2/2011 - Rebound Rally Complete,  Next Bear Leg Down Underway]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/922011---rebound-rally-complete--next-bear-leg-down-underway.html</link>
			<description><![CDATA[
Equity Market Overview
The outlook for the global equity markets remains negative.
 
The  expected relief rally I mentioned last month has occurred and appears  to be complete.  It appears that the equity markets have now started  another down leg.
...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 02 Sep 2011 10:01:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/922011---rebound-rally-complete--next-bear-leg-down-underway.html</guid>
		</item>
		<item>
			<title><![CDATA[8/8/2011 Rebound Rally Likely but Bear Market Rules Apply]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/882011-rebound-rally-likely-but-bear-market-rules-apply.html</link>
			<description><![CDATA[
 
 
Equity Market Overview
The outlook for the global equity markets has turned negative.  Tremendous technical damage has occurred in the past two weeks.
Given  the 10-15% declines in most indexes it is probable that some relief  rally may occur i...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Mon, 08 Aug 2011 10:15:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/882011-rebound-rally-likely-but-bear-market-rules-apply.html</guid>
		</item>
		<item>
			<title><![CDATA[8/8/2011 Rebound Rally Likely but Bear Market Rules Apply]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/882011-rebound-rally-likely-but-bear-market-rules-apply.html</link>
			<description><![CDATA[
 
 
Equity Market Overview
The outlook for the global equity markets has turned negative.  Tremendous technical damage has occurred in the past two weeks.
Given  the 10-15% declines in most indexes it is probable that some relief  rally may occur i...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Mon, 08 Aug 2011 10:15:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/882011-rebound-rally-likely-but-bear-market-rules-apply.html</guid>
		</item>
		<item>
			<title><![CDATA[7/1/2011 - Predicted Summer Rally Underway]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/712011---predicted-summer-rally-underway.html</link>
			<description><![CDATA[
 

Equity Market Overview
My  long-term outlook for the market remains positive.  Last month I  predicted that investors were are about to enjoy an excellent summer  rally.  After some backing and filling through June the markets  established a tena...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 01 Jul 2011 11:00:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/712011---predicted-summer-rally-underway.html</guid>
		</item>
		<item>
			<title><![CDATA[6/3/2011 - Equities Poised for Significant Summer Rally]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/632011---equities-poised-for-significant-summer-rally.html</link>
			<description><![CDATA[
 

Equity Market Overview
My  long-term outlook for the market remains positive.  The short and  intermediate term outlooks are also quite excellent right now.  We are  about to enjoy an excellent summer rally.
Two  factors lead me to conclude that ...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 03 Jun 2011 09:30:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/632011---equities-poised-for-significant-summer-rally.html</guid>
		</item>
		<item>
			<title><![CDATA[6/3/2011 - Equities Poised for Significant Summer Rally]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/632011---equities-poised-for-significant-summer-rally.html</link>
			<description><![CDATA[
 

Equity Market Overview
My  long-term outlook for the market remains positive.  The short and  intermediate term outlooks are also quite excellent right now.  We are  about to enjoy an excellent summer rally.
Two  factors lead me to conclude that ...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Fri, 03 Jun 2011 09:30:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/632011---equities-poised-for-significant-summer-rally.html</guid>
		</item>
		<item>
			<title><![CDATA[5/10/2011 - Leadership Change to Large-Caps Coming - What is Means....]]></title>
			<link>http://www.absolutereturnstrategist.com/websitepublisher/articles/5102011---leadership-change-to-large-caps-coming---what-is-means.html</link>
			<description><![CDATA[
 

Equity Market Overview
My  long-term outlook for the market remains positive.  The recent  correction in equities and commodities has alleviated some of the  speculative fever and will allow equities to push higher still.
The  most interesting th...]]></description>
			<author>no@spam.com (Matthew Xiarhos)</author>
			<lastBuildDate>Tue, 10 May 2011 21:12:00 CDT</lastBuildDate>
			<guid isPermaLink="true">http://www.absolutereturnstrategist.com/websitepublisher/articles/5102011---leadership-change-to-large-caps-coming---what-is-means.html</guid>
		</item>
	</channel>
</rss>

